Solid Carbide Cutting Tool
Model No. SPWSY1LX141834212
1
/
5
Documentation
Files available
Certifications & compliance
Purchasing support
Start your B2B request
Machining data
Recommended cutting parameters
Cutting diameter
1/8
Flutes
1
| Material | Recommended RPM | Chip load (in/tooth) | Calculated feed rate |
|---|---|---|---|
| PRIMARY MATERIALS | |||
| Aluminum | Min. 10,000 | 0.003–0.005 | 30–50 IPM @ 10,000 RPM |
| Acrylic | 18,000–24,000 | 0.005–0.006 | 90–144 IPM |
| PVC | 16,000–24,000 | 0.005–0.006 | 80–144 IPM |
| NATURAL WOOD — REFERENCE | |||
| Pine | Min. 18,000 | 0.006–0.008 | 108–144 IPM @ 18,000 RPM |
| Spruce | Min. 18,000 | 0.006–0.008 | 108–144 IPM @ 18,000 RPM |
| Walnut | Min. 18,000 | 0.005–0.007 | 90–126 IPM @ 18,000 RPM |
| Oak | Min. 18,000 | 0.005–0.007 | 90–126 IPM @ 18,000 RPM |
| Cherry | Min. 18,000 | 0.005–0.007 | 90–126 IPM @ 18,000 RPM |
| ENGINEERED WOOD — REFERENCE | |||
| Particleboard | Min. 18,000 | 0.005–0.007 | 90–126 IPM @ 18,000 RPM |
| MDF | Min. 18,000 | 0.006–0.008 | 108–144 IPM @ 18,000 RPM |
| OSB | Min. 18,000 | 0.005–0.007 | 90–126 IPM @ 18,000 RPM |
| Hardboard | Min. 18,000 | 0.006–0.008 | 108–144 IPM @ 18,000 RPM |
| Plywood | Min. 18,000 | 0.005–0.006 | 90–108 IPM @ 18,000 RPM |
Feed rate (IPM)
RPM × Number of Flutes × Chip Load (in/tooth)
Starting parameters only. Adjust feed rate for spindle power, machine rigidity, depth of cut, tool extension, workholding, cooling and material condition.